Chelsea FC is an English professional football club with its headquarters in Fulham, West London. In 1955, they captured the League title, their first significant victory. The club became the third English club to win the Club World Cup in 2022 after winning the FA Cup for the first time in 1970, the Cup Winners’ Cup in 1971, and their first European prize, the Cup.
The only club to have won all three major European club tournaments twice is Chelsea, one of just five clubs to have done it before 1999. They are the only club in London to have won both the Club World Cup and the Champions League.
The club has won six league championships, eight FA Cups, five League Cups, and four FA Community Shields at the domestic level. Since their foundation, they have won the UEFA Champions League, UEFA Europa League, UEFA Cup Winners’ Cup, and UEFA Super Cup twice each internationally. They have also won the FIFA Club World Cup once. Chelsea is the fourth-most successful club in English football in terms of total trophies won.
The club has a long-standing rivalry with Leeds United as well as rivalries with the nearby rivals Arsenal and Tottenham Hotspur. Chelsea is the eighth-highest earning football club in the world and the eighth-most valuable football club in the world (as of 2022), with a valuation of $3.10 billion.
Full name | Chelsea Football Club |
Founded | 10 March 1905 |
Ground | Stamford Bridge |
Capacity | 40,343 |
Coordinates | 51°28′54″N 0°11′28″W |
Owner | BlueCo |
Chairman | Todd Boehly |
Head coach | Mauricio Pochettino |
League | Premier League |
2022–23 | Premier League, 12th of 20 |
Chelsea FC Over the Years
Chelsea has three times surpassed the record for the largest transfer price paid by a British club. Their £30.8 million acquisition of Andriy Shevchenko from AC Milan in June 2006 set a record for Britain until it was surpassed by Manchester City’s £32.5 million acquisition of Robinho in September 2008.
The club’s £50 million acquisition of Fernando Torres from Liverpool in January 2011 stood as the record until Angel Di Mara’s £59.7 million signing with Manchester United in August 2014. The club still holds the record for the most money ever spent for a custodian when it acquired Kepa Arrizabalaga in August 2018 for £71 million.
With Kai Havertz’s late penalty against Palmeiras on February 12, 2022, Chelsea became the first London club to win the FIFA Club World Cup. Chelsea surpassed the record for the most money spent in a single transfer window with a £289 million spending binge on eight new players, including the £107 million transfer record-breaking purchase of Enzo Fernandez.
Chelsea FC Current Squad
No | Position | Player Name |
1 | GK | Argentina Willy Caballero |
2 | DF | Germany Antonio Rüdiger |
3 | DF | Spain Marcos Alonso |
4 | MF | Spain Cesc Fàbregas |
6 | MF | England Danny Drinkwater |
7 | MF | France N’Golo Kanté |
8 | MF | England Ross Barkley |
9 | FW | Spain Álvaro Morata |
10 | MF | Belgium Eden Hazard |
11 | MF | Spain Pedro |
13 | GK | Belgium Thibaut Courtois |
14 | MF | France Tiémoué Bakayoko |
15 | MF | Nigeria Victor Moses |
18 | FW | France Olivier Giroud |
21 | DF | Italy Davide Zappacosta |
22 | MF | Brazil Willian |
24 | DF | England Gary Cahill |
27 | DF | Denmark Andreas Christensen |
28 | DF | Spain César Azpilicueta |
30 | DF | Brazil David Luiz |
33 | DF | Italy Emerson |
36 | MF | United States Kyle Scott |
37 | GK | Portugal Eduardo |
44 | MF | Wales Ethan Ampadu |
66 | DF | England Dujon Sterling |
70 | FW | England Callum Hudson-Odoi |
Chelsea FC Champions League Record (After 1990’s)
Position Finished | P | W | D | L | |
2022-2023 | Quarter Finals | 10 | 5 | 1 | 4 |
2021-2022 | Quarter Finals | 10 | 7 | 1 | 2 |
2020-2021 | Final | 13 | 9 | 3 | 1 |
2019-2020 | Round of 16 | 8 | 3 | 2 | 3 |
2018-2019 | N/A | N/A | N/A | N/A | N/A |
2017-2018 | Round of 16 | 8 | 3 | 3 | 2 |
2016-2017 | N/A | N/A | N/A | N/A | N/A |
2015-2016 | Round of 16 | 8 | 4 | 1 | 3 |
2014-2015 | Round of 16 | 8 | 4 | 4 | 0 |
2013-2014 | Semi Finals | 12 | 6 | 2 | 4 |
2012-2013 | Group Stage | 6 | 3 | 1 | 2 |
2011-2012 | Final | 13 | 7 | 4 | 2 |
2010-2011 | Quarter Finals | 10 | 6 | 1 | 3 |
2009-2010 | Round of 16 | 8 | 4 | 2 | 2 |
2008-2009 | Semi Finals | 12 | 5 | 6 | 1 |
2007-2008 | Final | 13 | 5 | 7 | 1 |
2006-2007 | Semi Finals | 12 | 7 | 4 | 1 |
2005-2006 | Round of 16 | 8 | 3 | 3 | 2 |
2004-2005 | Semi Finals | 12 | 6 | 2 | 4 |
2003-2004 | Semi Finals | 14 | 8 | 4 | 2 |
2002-20023 | N/A | N/A | N/A | N/A | N/A |
2001-2002 | N/A | N/A | N/A | N/A | N/A |
2000-2001 | N/A | N/A | N/A | N/A | N/A |
1999-2000 | Quarter Finals | 16 | 8 | 4 | 4 |
1997-1998 | N/A | N/A | N/A | N/A | N/A |
1996-1997 | N/A | N/A | N/A | N/A | N/A |
1995-1996 | N/A | N/A | N/A | N/A | N/A |
Has Chelsea FC Ever Won the Champions League?
Yes, Chelsea have won the UEFA Champions League twice. One in the season 2011-12 and recently in the 2020-21.