Eintracht Frankfurt e.V. is a pro German sports team based in Frankfurt, Hesse. It is primarily recognized for its football club, founded on March 8, 1899. They have won the German championship once, DFB-Pokal five times, UEFA Europa League twice, and the European Cup once.
Also Read: Champions League Schedule and Live Streaming
Full name | Eintracht Frankfurt e. V. |
Founded | 8 March 1899 |
Ground | Deutsche Bank Park |
Capacity | 58.000 (As of 2023) |
President | Peter Fischer |
Manager | Dino Toppmöller |
League | Bundesliga |
2022–23 | Bundesliga, 7th of 18 |
Eintracht Frankfurt Over the Years
Eintracht Frankfurt has experienced some success in the Bundesliga, having won or drawn more than three-quarters of their games and finishing the majority of their seasons in the top half of the table. Unfortunately, they have the highest number of losses in the league (657).
Since 2013, the team’s average attendance has been 47,942, making it one of the highest in the world and the ninth highest among the 36 Bundesliga and 2. Bundesliga teams. Charly Korbel, the player with the highest number of Bundesliga appearances (602) spent his entire senior career as a defender for Eintracht Frankfurt. The club’s principal rival is Kickers Offenbach. However, they have spent most of their histories in distinct divisions and have only played two league matches in the last four decades.
Eintracht Frankfurt Current Squad
No. | Pos. | Player |
1 | GK | Germany Kevin Trapp |
3 | DF | Ecuador Willian Pacho |
5 | DF | Croatia Hrvoje Smolčić |
6 | MF | Croatia Kristijan Jakić |
7 | FW | Egypt Omar Marmoush |
8 | MF | Switzerland Djibril Sow |
9 | FW | France Randal Kolo Muani |
11 | FW | Germany Faride Alidou |
16 | MF | Sweden Hugo Larsson |
17 | MF | Germany Sebastian Rode |
19 | FW | Colombia Rafael Santos Borré |
20 | MF | Japan Makoto Hasebe |
21 | FW | Argentina Lucas Alario |
22 | DF | United States Timothy Chandler |
24 | DF | Portugal Aurélio Buta |
25 | DF | Germany Christopher Lenz |
26 | MF | France Junior Dina Ebimbe |
27 | FW | Germany Mario Götze |
28 | MF | Germany Marcel Wenig |
29 | MF | Denmark Jesper Lindstrøm |
30 | MF | United States Paxten Aaronson |
31 | GK | Germany Jens Grahl |
32 | DF | Germany Philipp Max |
35 | DF | Brazil Tuta |
36 | MF | Germany Ansgar Knauff |
41 | GK | Albania Simon Simoni |
42 | MF | Germany Mehdi Loune |
46 | DF | Germany Dario Gebuhr |
48 | FW | Spain Nacho Ferri |
— | FW | Germany Ragnar Ache |
— | DF | Ecuador Davis Bautista |
— | FW | Turkey Ali Akman |
— | FW | Norway Jens Petter Hauge |
— | FW | Germany Igor Matanović |
— | DF | Cameroon Jérôme Onguéné |
Eintracht Frankfurt Champions League Record (After 2000’s)
Position Finished | P | W | D | L | |
2022-2023 | Round of 16 | 8 | 3 | 1 | 4 |
1959-1960 | Final | 9 | 4 | 2 | 1 |
Has Eintracht Frankfurt Won the Champions League
No, Eintracht Frankfurt has never won a Champions League title so far.