The Tottenham Hotspur Football Club is an English professional football club based in Tottenham, London. They competes in the Premier League, the top division of English football. Since April 2019, they have played its home games at the 62,850-seat Tottenham Hotspur Stadium, replacing White Hart Lane, which was demolished to make way for the new stadium on the same site.
Also Read: UCL Schedule and Live Streaming Links
Full name | Tottenham Hotspur Football Club |
Other Name | The Lilywhites |
Short name | Spurs |
Founded | 5 September 1882; 140 years ago, as Hotspur F.C. |
Ground | Tottenham Hotspur Stadium |
Capacity | 62,850 |
Owner | ENIC International Ltd. (85.55%) |
Chairman | Daniel Levy |
Head coach | Ange Postecoglou |
League | Premier League |
2022–23 | Premier League, 8th of 20 |
Tottenham Hostpur Over the Years
Since the beginning of the Football League in 1888, Tottenham is the only non-League club to have won the FA Cup. They did so for the first time in 1901. In the 1960–61 season, Tottenham became the first ever club in the twentieth century to win both the League and FA Cup.
After dominately defending the FA Cup in 1962, they won the European Cup in 1963, becoming the first British club to do so. In 1972, they also won the inaugural UEFA Cup, becoming the first British club to capture two separate major European championships. Only Manchester United has collected at least one significant trophy in each of the six decades between the 1950s and the 2000s.
The record league victory for Tottenham was a 9–0 victory over Bristol Rovers in the Second Division on 22 October 1977. The club’s record cup victory was a 13–2 victory over Crewe Alexandra in the FA Cup on 3 February 1960. On November 22, 2009, Spurs defeated Wigan Athletic 9–1, with Jermain Defoe scoring five goals. This was Spurs’ largest top-flight victory. The club’s worst defeat occurred on July 22, 1995, when they lost 8–0 to 1. FC Koln in the Intertoto Cup.
Tottenham Hotspur Current Squad
No. | Pos. | Player |
1 | GK | France Hugo Lloris |
3 | DF | Spain Sergio Reguilón |
4 | MF | England Oliver Skipp |
5 | MF | Denmark Pierre-Emile Højbjerg |
6 | DF | Colombia Davinson Sánchez |
7 | FW | South Korea Son Heung-min |
9 | FW | Brazil Richarlison |
10 | FW | England Harry Kane |
11 | FW | Spain Bryan Gil |
12 | DF | Brazil Emerson Royal |
13 | GK | Italy Guglielmo Vicario |
14 | MF | Croatia Ivan Perišić |
15 | DF | England Eric Dier |
17 | DF | Argentina Cristian Romero |
18 | MF | Argentina Giovani Lo Celso |
19 | DF | England Ryan Sessegnon |
20 | GK | England Fraser Forster |
21 | FW | Sweden Dejan Kulusevski |
22 | DF | Wales Joe Rodon |
23 | DF | Spain Pedro Porro |
24 | DF | England Djed Spence |
25 | DF | England Japhet Tanganga |
28 | MF | France Tanguy Ndombele |
29 | MF | Senegal Pape Matar Sarr |
30 | MF | Uruguay Rodrigo Bentancur |
33 | DF | Wales Ben Davies |
38 | MF | Mali Yves Bissouma |
40 | GK | England Brandon Austin |
41 | GK | England Alfie Whiteman |
42 | MF | England Harvey White |
— | MF | England James Maddison |
— | DF | Italy Destiny Udogie |
Tottenham Hotspur Champions League Record
Position Finished | P | W | D | L | |
2022-2023 | Round of 16 | 8 | 3 | 3 | 2 |
2019-2020 | Round of 16 | N/A | 3 | 1 | 4 |
2018-2019 | Final | 13 | 6 | 2 | 5 |
2017-2018 | Round of 16 | 8 | 5 | 2 | 1 |
2016-2017 | Group Stage | 6 | 2 | 1 | 3 |
2010-2011 | Quarter Finals | 12 | 5 | 3 | 4 |
1961-1962 | Semi Finals | 8 | 4 | 1 | 3 |
Has Tottenham Hotspur Ever Won the Champions League
No, Tottenham Hotspur has never one a single Champions League title so far.